Spring in Georgia is a magical season, a time of renewal and beauty that invites exploration. As the weather warms, the landscape bursts into color with blooming trees and vibrant flowers. Cities like Tbilisi and Kutaisi come alive with cultural experiences, historical landmarks, and beautiful gardens perfect for a peaceful stroll.
For ski lovers, resorts such as Gudauri, Mestia, and Bakuriani remain open until mid-April. If you prefer the outdoors, explore Gori, Uplistsikhe, and Borjomi. Take stunning photos in the poppy fields, visit the Rainbow Desert in Kakheti, and enjoy birdwatching and hiking.
Spring in Georgia offers unique opportunities to connect with nature and witness breathtaking seasonal changes. Here are some of the best experiences to enjoy:
Spring in Georgia brings mild and pleasant weather, perfect for exploring cities, nature, and cultural landmarks. Below is an overview of average temperatures in different regions:
Location | March | April | May | |||
---|---|---|---|---|---|---|
°C | °F | °C | °F | °C | °F | |
Tbilisi | 8-15 | 46-59 | 12-20 | 54-68 | 16-25 | 61-77 |
Batumi | 10-16 | 50-61 | 12-18 | 54-64 | 16-22 | 61-72 |
Gudauri | -3 to 5 | 27-41 | 0-10 | 32-50 | 5-15 | 41-59 |
Stepantsminda | -2 to 8 | 28-46 | 3-12 | 37-54 | 7-18 | 45-64 |
Borjomi | 5-14 | 41-57 | 8-18 | 46-64 | 12-22 | 54-72 |
Mestia | -5 to 5 | 23-41 | 0-10 | 32-50 | 5-15 | 41-59 |
Kutaisi | 10-18 | 50-64 | 12-22 | 54-72 | 16-26 | 61-79 |
Signagi | 7-16 | 45-61 | 10-20 | 50-68 | 14-24 | 57-75 |
Gori | 6-15 | 43-59 | 10-20 | 50-68 | 14-24 | 57-75 |
Spring in Georgia is a time of vibrant colors, delicious flavors, and breathtaking landscapes. Plan your trip now and embrace the beauty of the season!